Rank Increase Probability
| Sort | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 |
|---|---|---|---|---|---|
| Powerful Rebirth Flame | 20% | 30% | 36% | 14% | 0% |
| Eternal Rebirth Flame | 0% | 29% | 45% | 25% | 1% |
| Black Rebirth Flame | 0% | 29% | 45% | 25% | 1% |
* Boss equipment's final rank will be with a +2 rank bonus, and treated as rank 3 - 7.
Number of Options
| Sort | 1 Option | 2 Options | 3 Options | 4 Options |
|---|---|---|---|---|
| Rebirth Flame Type | 40% | 40% | 16% | 4% |
* Boss equipment has 4 guaranteed additional stats.
Equipment Category and Stat Type
| Equipment Category | Stat | |||
|---|---|---|---|---|
| Weapon | STR | DEX | INT | LUK |
| STR+DEX | STR+INT | STR+LUK | DEX+INT | |
| DEX+LUK | INT+LUK | Max HP | Max MP | |
| Reduced Level Requirement | DEF | ATT | Magic ATT | |
| DEF Ignored | Damage | ALL Stats | ||
| Other Equipment | STR | DEX | INT | LUK |
| STR+DEX | STR+INT | STR+LUK | DEX+INT | |
| DEX+LUK | INT+LUK | Max HP | Max MP | |
| Reduced Level Requirement | DEF | ATT | Magic ATT | |
| Movement Speed | Jump | ALL Stats | ||
* Boss equipment's final rank will be with a +2 rank bonus, and treated as rank 3 - 7.
* For equipment other than Weapons, the Attack Power and Magic Attack Bonus stats can only be granted to items that are level 60 or higher, while the All Stat +% Bonus stat is available only on items that are level 70 or higher.
* If a Bonus stat reset results in the exact same Options as before, the reset will be re-rolled to avoid identical outcomes.