Stat Rank Settings Probability
| Classify | Probability |
|---|---|
| Rare→Epic | 15.0000% |
| Epic→Unique | 3.5000% |
| Unique→Legendary | 1.0000% |
Option Rank Setting Probability
| Black Cube | Rare | Epic | Unique | Legendary | ||||
|---|---|---|---|---|---|---|---|---|
| First Option | Rare | 100.0000% | Epic | 100.0000% | Unique | 100.0000% | Legendary | 100.0000% |
| Second Option | Rare | 20.0000% | Epic | 20.0000% | Unique | 20.0000% | Legendary | 20.0000% |
| Normal | 80.0000% | Rare | 80.0000% | Epic | 80.0000% | Unique | 80.0000% | |
| Third Option | Rare | 5.0000% | Epic | 5.0000% | Unique | 5.0000% | Legendary | 5.0000% |
| Normal | 95.0000% | Rare | 95.0000% | Epic | 95.0000% | Unique | 95.0000% | |
Stats corresponding on target equipment
Search Probability
* An equipment level can only be entered as a number.
After entering the information you want to search for, click the [Search] button.